Compliance (mm) |
|||||||
---|---|---|---|---|---|---|---|
2.25 | 2.5 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | |
Stent ID(mm) | - | - | - | - | - | - | - |
0.6/6 | 2.20 | 2.42 | 2.68 | 2.92 | 3.18 | 3.40 | 3.92 |
0.7/7 | 2.23 | 2.46 | 2.71 | 2.96 | 3.22 | 3.45 | 3.96 |
0.8/8 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 |
0.9/9 | 2.28 | 2.53 | 2.78 | 3.03 | 3.28 | 3.55 | 4.04 |
1.0/10 | 2.30 | 2.56 | 2.81 | 3.06 | 3.32 | 3.59 | 4.09 |
1.1/11 | 2.33 | 2.59 | 2.84 | 3.09 | 3.35 | 3.62 | 4.12 |
1.2/12 | 2.36 | 2.62 | 2.86 | 3.12 | 3.38 | 3.65 | 4.15 |
1.3/13 | 2.39 | 2.65 | 2.89 | 3.14 | 3.41 | 3.69 | 4.19 |
1.4/14 | 2.42 | 2.68 | 2.91 | 3.17 | 3.44 | 3.72 | 4.23 |
1.5/15 | 2.46 | 2.71 | 2.94 | 3.20 | 3.47 | 3.76 | 4.27 |
1.6/16 | 2.50 | 2.74 | 2.97 | 3.22 | 3.50 | 3.80 | 4.31 |
1.7/17 | 2.54 | 2.78 | 3.00 | 3.25 | 3.53 | 3.84 | 4.36 |
1.8/18 | 2.60 | 2.82 | 3.03 | 3.28 | 3.56 | 3.89 | 4.40 |
1.9/19 | 2.66 | 2.86 | 3.07 | 3.32 | 3.59 | 3.94 | 4.45 |
2.0/20 | 2.75 | 2.92 | 3.11 | 3.35 | 3.63 | 4.00 | 4.50 |
*Nominal Pressure at 8 atm (0.8 MPa) | |||||||
*Rated Burst Pressure |
Diameter | ||||||||
---|---|---|---|---|---|---|---|---|
2.00mm | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.25mm | 3.50mm | 4.00mm | |
Length | - | - | - | - | - | - | - | - |
8mm | PZ20008 | PZ22508 | PZ25008 | PZ27508 | PZ30008 | PZ32508 | PZ35008 | PZ40008 |
10mm | PZ20010 | PZ22510 | PZ25010 | PZ27510 | PZ30010 | PZ32510 | PZ35010 | PZ40010 |
13mm | PZ20013 | PZ22513 | PZ25013 | PZ27513 | PZ30013 | PZ32513 | PZ35013 | PZ40013 |
16mm | PZ20016 | PZ22516 | PZ25016 | PZ27516 | PZ30016 | PZ32516 | PZ35016 | PZ40016 |
18mm | PZ20018 | PZ22518 | PZ25018 | PZ27518 | PZ30018 | PZ32518 | PZ35018 | PZ40018 |
23mm | PZ20023 | PZ22523 | PZ25023 | PZ27523 | PZ30023 | PZ32523 | PZ35023 | PZ40023 |
28mm | PZ20028 | PZ22528 | PZ25028 | PZ27528 | PZ30028 | PZ32528 | PZ35028 | PZ40028 |
33mm | PZ20033 | PZ22533 | PZ25033 | PZ27533 | PZ30033 | PZ32533 | PZ35033 | PZ40033 |
38mm | PZ20038 | PZ22538 | PZ25038 | PZ27538 | PZ30038 | PZ32538 | PZ35038 | PZ40038 |