Usable Catheter Length | Stent I.D at Nominal Pressure | Stent Length | Rec. I.D Introducer Sheath | Rated Burst Pressure |
---|---|---|---|---|
135 cm | [mm] | [mm] | [F] | [bar] |
XLL 1000/15-120 | 10 | 13 | 10 | 8 |
XLL 1000/20-120 | 10 | 18 | 10 | 8 |
XLL 1000/30-120 | 10 | 28 | 10 | 8 |
XLL 1000/40-120 | 10 | 38 | 10 | 8 |
XLL 1000/50-120 | 10 | 48 | 10 | 8 |
XLL 1000/60-120 | 10 | 58 | 10 | 8 |
XLL 1200/15-120 | 12 | 13 | 10 | 8 |
XLL 1200/20-120 | 12 | 18 | 10 | 8 |
XLL 1200/30-120 | 12 | 28 | 10 | 8 |
XLL 1200/40-120 | 12 | 38 | 10 | 8 |
XLL 1200/50-120 | 12 | 48 | 10 | 8 |
XLL 1200/60-120 | 12 | 58 | 10 | 8 |
XLL 1400/15-120 | 14 | 13 | 10 | 8 |
XLL 1400/20-120 | 14 | 18 | 10 | 8 |
XLL 1400/30-120 | 14 | 28 | 10 | 8 |
XLL 1400/40-120 | 14 | 38 | 10 | 8 |
XLL 1400/50-120 | 14 | 48 | 10 | 8 |
XLL 1400/60-120 | 14 | 58 | 10 | 8 |
XLL 1600/15-120 | 16 | 13 | 10 | 8 |
XLL 1600/20-120 | 16 | 18 | 10 | 8 |
XLL 1600/30-120 | 16 | 28 | 10 | 8 |
XLL 1600/40-120 | 16 | 38 | 10 | 8 |
XLL 1600/50-120 | 16 | 48 | 10 | 8 |
XLL 1600/60-120 | 16 | 58 | 10 | 8 |
XLL 1800/50-120 | 18 | 48 | 10 | 8 |
XLL 1800/60-120 | 18 | 58 | 10 | 8 |
XLL 2000/50-120 | 20 | 48 | 10 | 8 |
XLL 2000/60-120 | 20 | 58 | 10 | 8 |
XLL 2200/50-120 | 22 | 48 | 10 | 8 |
XLL 2200/60-120 | 22 | 58 | 10 | 8 |
XLL 2400/50-120 | 24 | 48 | 10 | 8 |
XLL 2400/60-120 | 24 | 58 | 10 | 8 |
Order No. | Length of Stent |
---|---|
XXL13 | 13mm |
XXL18 | 18mm |
XXL28 | 28mm |
XXL38 | 38mm |
XXL48 | 48mm |
XXL58 | 58mm |
Deployment Pressure @ 4 bar