Ballon (mm) | ||||||
---|---|---|---|---|---|---|
2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | |
Pressure [Mpa/bar] | - | - | - | - | - | - |
0.2/2 | 2.42 | 2.66 | 2.92 | 3.17 | 3.42 | 3.92 |
0.3/3 | 2.44 | 2.68 | 2.94 | 3.18 | 3.44 | 3.94 |
0.4/4 | 2.46 | 2.71 | 2.96 | 3.21 | 3.46 | 3.96 |
0.5/5 | 2.48 | 2.73 | 2.98 | 3.23 | 3.48 | 3.98 |
0.6/6 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 |
0.7/7 | 2.51 | 2.77 | 3.02 | 3.26 | 3.52 | 4.03 |
0.8/8 | 2.52 | 2.79 | 3.06 | 3.27 | 3.56 | 4.07 |
0.9/9 | 2.54 | 2.81 | 3.08 | 3.29 | 3.59 | 4.09 |
1.0/10 | 2.56 | 2.84 | 3.11 | 3.31 | 3.62 | 4.11 |
1.1/11 | 2.59 | 2.86 | 3.13 | 3.33 | 3.65 | 4.13 |
1.2/12 | 2.61 | 2.88 | 3.16 | 3.35 | 3.68 | 4.17 |
1.3/13 | 2.64 | 2.90 | 3.19 | 3.37 | 3.71 | 4.22 |
1.4/14 | 2.66 | 2.92 | 3.22 | 3.40 | 3.74 | 4.26 |
1.5/15 | 2.69 | 2.94 | 3.26 | 3.43 | 3.77 | 4.29 |
1.6/16 | 2.72 | 2.96 | 3.29 | 3.45 | 3.80 | 4.34 |
1.7/17 | 2.75 | 2.99 | 3.33 | 3.47 | - | - |
1.8/18 | 2.79 | 3.00 | 3.36 | - | - | - |
1.9/19 | 2.81 | - | - | - | - | - |
*Nominal Pressure at 6 BAR [0.6 Mpa] |
Stent Diameter | ||||||
---|---|---|---|---|---|---|
2.00 mm | 2.75 mm | 3.00 mm | 3.25 mm | 3.50 mm | 4.00 mm | |
Stent Length | - | - | - | - | - | - |
10 | PLP2510 | PLP27510 | PLP3010 | PLP32510 | PLP3510 | PLP4010 |
15 | PLP2515 | PLP27515 | PLP3015 | PLP32515 | PLP3515 | PLP4015 |
20 | PLP2520 | PLP27520 | PLP3020 | PLP32520 | PLP3520 | PLP4020 |
25 | PLP2525 | PLP27525 | PLP3025 | PLP32525 | PLP3525 | PLP4025 |
30 | PLP2530 | PLP27530 | PLP3030 | PLP32530 | PLP3530 | PLP4030 |