CORONARY STENTS

- Bare Metal - Passive Coated - Drug Eluting - Covered

PERIPHERAL STENTS


Commited to conducting clinical trials, Vascular Concepts has completed various trials and registries with Pronova in 2078 patients both in India and abroad. Following are the details of the clinical trials:



Don't have Adobe Acrobat? Click Here

ProNOVA

Technical Data

Features  |   Technical Data  |   Ordering Info  |   Abstracts  |   Studies  |   Images  |   Download Brochure (pdf)


Balloon (mm) 2.50 2.75 3.00 3.25 3.50 4.00
Pressure [Mpa/atm] - - - - - -
0.2/2 2.42 2.66 2.92 3.17 3.42 3.92
0.3/3 2.44 2.68 2.94 3.18 3.44 3.94
0.4/4 2.46 2.71 2.96 3.21 3.46 3.96
0.5/5 2.48 2.73 2.98 3.23 3.48 3.98
0.6/6 2.50 2.75 3.00 3.25 3.50 4.00
0.7/7 2.51 2.77 3.02 3.26 3.52 4.03
0.8/8 2.52 2.79 3.06 3.27 3.56 4.07
0.9/9 2.54 2.81 3.08 3.29 3.59 4.09
1.0/10 2.56 2.84 3.11 3.31 3.62 4.11
1.1/11 2.59 2.86 3.13 3.33 3.65 4.13
1.2/12 2.61 2.88 3.16 3.35 3.68 4.17
1.3/13 2.64 2.90 3.19 3.37 3.71 4.22
1.4/14 2.66 2.92 3.22 3.40 3.74 4.26
1.5/15 2.69 2.94 3.26 3.43 3.77 4.29
1.6/16 2.72 2.96 3.29 3.45 3.80 4.34
1.7/17 2.75 2.99 3.33 3.47 3.83 4.39
1.8/18 2.79 3.00 3.36 3.49 - -
1.9/19 2.81 3.01 3.38 - - -
2.0/20 2.83 - - - - -
   *Nominal Pressure at 6 BAR [0.6 MPa]
   *Rated Burst Pressure