Commited to conducting clinical trials, Vascular Concepts has completed various trials and registries with Pronova in 2078 patients both in India and abroad. Following are the details of the clinical trials:
Features |
Technical Data |
Ordering Information |
Images |
Download Brochure (pdf)
Compliance (mm) | 2.25 | 2.5 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 |
Stent ID(mm) | - | - | - | - | - | - | - |
0.6/6 | 2.20 | 2.42 | 2.68 | 2.92 | 3.18 | 3.40 | 3.92 |
0.7/7 | 2.23 | 2.46 | 2.71 | 2.96 | 3.22 | 3.45 | 3.96 |
0.8/8 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 |
0.9/9 | 2.28 | 2.53 | 2.78 | 3.03 | 3.28 | 3.55 | 4.04 |
1.0/10 | 2.30 | 2.56 | 2.81 | 3.06 | 3.32 | 3.59 | 4.09 |
1.1/11 | 2.33 | 2.59 | 2.84 | 3.09 | 3.35 | 3.62 | 4.12 |
1.2/12 | 2.36 | 2.62 | 2.86 | 3.12 | 3.38 | 3.65 | 4.15 |
1.3/13 | 2.39 | 2.65 | 2.89 | 3.14 | 3.41 | 3.69 | 4.19 |
1.4/14 | 2.42 | 2.68 | 2.91 | 3.17 | 3.44 | 3.72 | 4.23 |
1.5/15 | 2.46 | 2.71 | 2.94 | 3.20 | 3.47 | 3.76 | 4.27 |
1.6/16 | 2.50 | 2.74 | 2.97 | 3.22 | 3.50 | 3.80 | 4.31 |
1.7/17 | 2.54 | 2.78 | 3.00 | 3.25 | 3.53 | 3.84 | 4.36 |
1.8/18 | 2.60 | 2.82 | 3.03 | 3.28 | 3.56 | 3.89 | 4.40 |
1.9/19 | 2.66 | 2.86 | 3.07 | 3.32 | 3.59 | 3.94 | 4.45 |
2.0/20 | 2.75 | 2.92 | 3.11 | 3.35 | 3.63 | 4.00 | 4.50 |
*Nominal Pressure at 8 atm (0.8 MPa) | |||||||
*Rated Burst Pressure |