Balloon (mm) | ||||||||
---|---|---|---|---|---|---|---|---|
1.5 | 2.00 | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 | |
0.8/8 | 1.50 | 2.00 | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 |
0.9/9 | 1.53 | 2.04 | 2.28 | 2.53 | 3.03 | 3.28 | 3.55 | 4.04 |
1.0/10 | 1.56 | 2.08 | 2.30 | 2.56 | 3.09 | 3.35 | 3.62 | 4.12 |
1.2/12 | 1.61 | 2.13 | 2.36 | 2.62 | 3.12 | 3.38 | 3.65 | 4.15 |
1.3/13 | 1.64 | 2.15 | 2.39 | 2.65 | 3.14 | 3.41 | 3.69 | 4.19 |
1.4/14 | 1.67 | 2.19 | 2.42 | 2.68 | 3.17 | 3.44 | 3.72 | 4.23 |
1.5/15 | 1.70 | 2.21 | 2.46 | 2.71 | 3.20 | 3.47 | 3.76 | 4.27 |
1.6/16 | 1.73 | 2.23 | 2.50 | 2.74 | 3.22 | 3.50 | 3.80 | 4.31 |
1.7/17 | 1.78 | 2.25 | 2.54 | 2.78 | 3.25 | 3.53 | 3.84 | 4.36 |
1.8/18 | 1.81 | 2.28 | 2.60 | 2.82 | 3.28 | 3.56 | 3.89 | 4.40 |
1.9/19 | 1.85 | 2.31 | 2.66 | 2.86 | 3.32 | 3.59 | 3.94 | 4.45 |
2.0/20 | 1.93 | 2.34 | 2.75 | 2.92 | 3.35 | 3.63 | 4.00 | 4.50 |
*Nominal Pressure at 6 BAR [0.6 MPa] | ||||||||
*Rated Burst Pressure |
Balloon Length | ||||||||
---|---|---|---|---|---|---|---|---|
1.50 | 2.00 | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 4.00 | |
8 | SP1508 | SP2008 | SP22508 | SP2508 | SP30008 | SP32508 | SP3508 | SP4008 |
10 | SP1510 | SP2010 | SP22510 | SP2510 | SP30010 | SP32510 | SP3510 | SP4010 |
12 | SP1512 | SP2012 | SP22512 | SP2512 | SP30012 | SP32512 | SP3512 | SP4012 |
15 | SP1515 | SP2015 | SP22515 | SP2515 | SP30015 | SP32515 | SP3515 | SP4015 |
20 | SP1520 | SP2020 | SP22520 | SP2520 | SP30020 | SP32520 | SP3520 | SP4020 |
25 | SP1525 | SP2025 | SP22525 | SP2525 | SP30025 | SP32525 | SP3525 | SP4025 |
30 | SP1530 | SP2030 | SP22530 | SP2530 | SP30030 | SP32530 | SP3530 | SP4030 |