Commited to conducting clinical trials, Vascular Concepts has completed various trials and registries with Pronova in 2078 patients both in India and abroad. Following are the details of the clinical trials:
Features |
Technical Data |
Ordering Information |
Images |
Download Brochure (pdf)
Compliance (mm) | 2.50 | 2.75 | 3.00 | 3.49 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | |
Stent LD(mm) Pressure Mpa/atm |
- | - | - | - | - | - | - | - | - | - | |
0.6/6 | 2.42 | 2.68 | 2.92 | 3.18 | 3.40 | 3.92 | 4.38 | 4.90 | 5.40 | 5.88 | |
0.7/7 | 2.46 | 2.71 | 2.96 | 3.22 | 3.45 | 3.96 | 4.44 | 4.95 | 5.45 | 5.94 | |
0.8/8 | 2.5 | 2.75 | 3.00 | 3.49 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | |
0.9/9 | 2.53 | 2.78 | 3.03 | 3.28 | 3.55 | 4.04 | 4.56 | 5.05 | 5.55 | 6.06 | |
1.0/10 | 2.56 | 2.81 | 3.06 | 3.32 | 3.59 | 4.09 | 4.60 | 5.09 | 5.600 | 6.11 | |
1.1/11 | 2.59 | 2.84 | 3.09 | 3.35 | 3.62 | 4.12 | 4.64 | 5.13 | 5.65 | 6.16 | |
1.2/12 | 2.62 | 2.86 | 3.12 | 3.38 | 3.65 | 4.15 | 4.68 | 5.16 | 5.69 | 6.22 | |
1.3/13 | 2.65 | 2.89 | 3.14 | 3.41 | 3.69 | 4.19 | 4.72 | 5.20 | 5.73 | 6.27 | |
1.4/14 | 2.68 | 2.91 | 3.17 | 3.44 | 3.72 | 4.23 | 4.76 | 5.23 | 5.77 | 6.33 | |
1.5/15 | 2.71 | 2.94 | 3.20 | 3.47 | 3.76 | 4.27 | 4.81 | 5.27 | 5.82 | 6.39 | |
1.6/16 | 2.74 | 2.97 | 3.22 | 3.50 | 3.80 | 4.31 | 4.86 | 5.31 | 5.87 | 6.45 | |
1.7/17 | 2.78 | 3.00 | 3.49 | 3.53 | 3.84 | 4.36 | 4.92 | 5.35 | 5.93 | 6.52 | |
1.8/18 | 2.82 | 3.03 | 3.28 | 3.56 | 3.89 | 4.40 | 4.98 | 5.40 | 5.99 | 6.60 | |
1.9/19 | 2.86 | 3.07 | 3.32 | 3.59 | 3.94 | 4.45 | 5.04 | 5.45 | 6.05 | 6.68 | |
2.0/20 | 2.92 | 3.11 | 3.35 | 3.63 | 4.00 | 4.50 | 5.12 | 5.50 | 6.11 | 6.75 | |
*Nominal Pressure at 8 atm (0.8 MPa) | |||||||||||
*Rated Burst Pressure |